About the VeriShield® CA42
VeriShield® CA42 is a manual hybrid aggregation system equipped with a label printer and handheld scanner. It performs aggregation, inspection and batch coding of serialised products where automated vision systems are not required. Its flexible architecture accommodates multiple aggregation configurations, making it suitable for low-speed lines and rework stations.
Applications
Manual aggregation, inspection, batch coding and printing of bottles and cartons
| Features | Benefits | |
|---|---|---|
Manual hybrid aggregation architecture | Flexible operation across multiple aggregation levels | |
Decodes GS1-128 linear barcode or GS1 DataMatrix and verifies as per batch details and serial numbers | Reliably and accurately verifies child barcodes and printed parent barcode during the aggregation process Samples printed labels | |
Multiple language printing for a static data field | Label can be printed for respective markets as per local language requirements | |
Compact design with operator-friendly label/ribbon changeover process | Operator-friendly machine design | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly |
Features & Benefits
Manual hybrid aggregation architecture
Flexible operation across multiple aggregation levels
Decodes GS1-128 linear barcode or GS1 DataMatrix and verifies as per batch details and serial numbers
Reliably and accurately verifies child barcodes and printed parent barcode during the aggregation process
Samples printed labels
Multiple language printing for a static data field
Label can be printed for respective markets as per local language requirements
Compact design with operator-friendly label/ribbon changeover process
Operator-friendly machine design
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Technical specifications
| Machine dimensions | Length | 640 mm |
| Width | 580 mm | |
| Height | 1625 ± 25 mm | |
| Software (functional) specifications | Back-up and restore of data supported | |
| User / role management | Centralised VeriShield® server authentication | |
| Supported operating modes | Bundle level aggregation Shipper level aggregation Pallet level aggregation Bundle + shipper level aggregation Shipper + pallet level aggregation | |
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | |
| Reporting | Batch-wise production reports Audit trail reports | |
Also Available In
|
You can’t have healthy people without a healthy planet.











